| Terrain | PSI |
|---|---|
| Beach sand | 14–18 |
| Rocks | 16–20 |
| Gravel/dirt | 22–28 |
| Highway (load dependent) | 34–38 |
Lower PSI = bigger footprint = more grip. Carry a gauge and compressor.
No topics were found here
| Terrain | PSI |
|---|---|
| Beach sand | 14–18 |
| Rocks | 16–20 |
| Gravel/dirt | 22–28 |
| Highway (load dependent) | 34–38 |
Lower PSI = bigger footprint = more grip. Carry a gauge and compressor.
No topics were found here
We noticed you're visiting from United States (US). We've updated our prices to United States (US) dollar for your shopping convenience. Use Australian dollar instead. Dismiss