| Lift | Tyres | What changes? |
|---|---|---|
| 2.0–2.5" | 33–35s | Minimal geometry parts, best on-road manners |
| 3.0–3.5" | 35–37s | Adj. track bar, caster correction, possible brake lines |
| 4.0"+ | 37–40s | Arms/brackets, shafts, HD steering, engineering |
A quality 2.5" kit with geometry parts often out-handles a cheap 4" kit.
No topics were found here
| Lift | Tyres | What changes? |
|---|---|---|
| 2.0–2.5" | 33–35s | Minimal geometry parts, best on-road manners |
| 3.0–3.5" | 35–37s | Adj. track bar, caster correction, possible brake lines |
| 4.0"+ | 37–40s | Arms/brackets, shafts, HD steering, engineering |
A quality 2.5" kit with geometry parts often out-handles a cheap 4" kit.
No topics were found here
We noticed you're visiting from United States (US). We've updated our prices to United States (US) dollar for your shopping convenience. Use Australian dollar instead. Dismiss